Soft drinks.
SELECT distinct poptavky.*, class_cpv.ID, class.ID FROM poptavky left join class_cpv on poptavky.ID=class_cpv.ID left join class on poptavky.ID=class.ID WHERE (poptavky.popis_en<>'')AND(poptavky.druh='1')AND((class_cpv.class LIKE '15982000-5%')||(class.class LIKE '21480%')) order by poptavky.datum DESC
<< Previous page |
Next page >>
| Date | Country | Hits | Description | ID |
| 09.08.2011 | Czech Republic | 188 | Energy drink | 135414 |
| 26.07.2010 | Slovakia | 147 | Filling the cans (soft drinks) | 115812 |
| 08.02.2010 | Cameroon | 250 | Mineral Water | 107947 |
| 16.12.2009 | Taiwan | 216 | Sparkling water | 105899 |
| 14.10.2008 | Czech Republic | 609 | Table water | 84022 |
| 23.07.2008 | Greece | 410 | Energetic and alkoholic drinks | 81133 |
| 16.07.2008 | Czech Republic | 477 | Drinks | 80853 |
| 26.02.2008 | Ukraine | 350 | Mineral waters and non-alkoholic drinks | 76315 |
| 05.12.2007 | Ghana | 942 | Non-Alcoholics Drinks, 33 Seater Robust Busses, Waste-Processing and Disposal Tr..... | 73766 |
| 05.11.2007 | Spain | 421 | Beverages | 72849 |
| 01.10.2007 | Slovakia | 386 | Soft drinks | 71562 |
| 26.07.2007 | Czech Republic | 1029 | Beverages, ice cream | 69424 |
| 18.06.2007 | Slovakia | 1193 | Soft drink in kegs | 68424 |
| 23.02.2007 | Great Britain | 1475 | Apple concentrate | 64830 |
| 21.04.2006 | Portugal | 393 | Juice
| 56036 |
| 10.03.2006 | Germany | 497 | Beverages in Pet and Tetra | 53408 |
| 28.02.2006 | United States | 611 | Food, beverages | 52915 |
| 28.02.2006 | United States | 480 | Food, beverages | 52914 |
| 24.02.2006 | Japan | 418 | Crackers, soft drinks | 52674 |
| 24.02.2006 | Japan | 418 | Bohemian crackers and beverages | 52661 |
| 17.02.2006 | Great Britain | 455 | Fruit Juice | 52292 |
| 15.02.2006 | Slovakia | 413 | Apple Concentrate | 52132 |
| 14.02.2006 | Belgium | 423 | Peach Concentrate, Apple Concentrate | 52064 |
| 10.02.2006 | Great Britain | 544 | Juices | 51854 |
| 10.02.2006 | Portugal | 461 | Juice
| 51853 |
| 09.02.2006 | Cypros | 609 | Energy Drink, Beverages | 51753 |
| 08.02.2006 | Great Britain | 462 | Soft drinks | 51671 |
| 27.01.2006 | Swiss | 429 | Beverages
| 50925 |
| 26.01.2006 | Cypros | 534 | Energy Drink, Beverages | 50894 |
| 26.01.2006 | Great Britain | 437 | Soft drinks | 50875 |
| 25.01.2006 | Great Britain | 398 | Beverages
| 50826 |
| 13.01.2006 | Canada | 467 | Foods, beverages | 50352 |
| 29.12.2005 | Portugal | 416 | Juice
| 49712 |
| 23.12.2005 | Great Britain | 444 | Soft drinks | 49521 |
| 21.12.2005 | Austria | 367 | Meat, Beef | 49347 |
| 16.12.2005 | Russia | 341 | Juice And Puree Concentrates | 49056 |
| 15.12.2005 | Great Britain | 375 | Soft Drinks | 49023 |
| 14.12.2005 | Great Britain | 541 | Baby Beverages | 48946 |
| 13.12.2005 | Netherlands | 318 | Orange Juice | 48881 |
| 30.11.2005 | Great Britain | 395 | Non alcoholic beverages | 48142 |