Unprocessed spices.
SELECT distinct poptavky.*, class_cpv.ID, class.ID FROM poptavky left join class_cpv on poptavky.ID=class_cpv.ID left join class on poptavky.ID=class.ID WHERE (poptavky.popis_en<>'')AND(poptavky.druh='1')AND((class_cpv.class LIKE '01133000-8%')||(class.class LIKE '02280%')) order by poptavky.datum DESC
<< Previous page |
Next page >>
| Date | Country | Hits | Description | ID |
| 02.09.2010 | Czech Republic | 218 | Biennial caraway | 117798 |
| 02.09.2010 | Czech Republic | 191 | White mustard | 117797 |
| 04.06.2008 | Korea | 385 | Herbs | 79733 |
| 16.04.2007 | Czech Republic | 1115 | Mustard | 66655 |
| 09.06.2006 | Germany | 435 | Parsley | 58737 |
| 31.01.2006 | France | 607 | Spices | 51197 |
| 16.12.2005 | Netherlands | 585 | Spice
| 49087 |
| 07.12.2005 | Turkey | 504 | Dried Ginger | 48542 |
| 02.12.2005 | Netherlands | 485 | Spice
| 48272 |
| 01.12.2005 | Turkey | 517 | Ginger | 48178 |
| 25.11.2005 | Turkey | 467 | Dried Ginger | 47902 |
| 11.11.2005 | Turkey | 414 | Dried Ginger | 47158 |
| 07.10.2005 | Netherlands | 423 | Spice
| 45185 |
| 22.09.2005 | Nigeria | 383 | Nodles and Spiceses | 44198 |
| 20.09.2005 | Bangladesh | 367 | Onion, Garlic, Ginger | 44066 |
| 07.09.2005 | Malaysia | 443 | Ginger, Fruit, Vegetable | 43540 |
| 07.09.2005 | Thailand | 431 | Fresh Ginger And Fresh Carrot | 43500 |
| 25.08.2005 | Thailand | 396 | FRESH GINGER | 42825 |
| 24.08.2005 | Korea | 465 | Vegetable, Fruit, Spice | 42768 |
| 29.07.2005 | Serbia and Mon... | 478 | Essential oils and herbs products | 41454 |
| 29.07.2005 | Korea | 375 | Fresh Ginger | 41448 |
| 28.07.2005 | Netherlands | 444 | Spice
| 41430 |
| 28.07.2005 | Russia | 449 | Dehydrated Vegetables, Spices | 41414 |
| 27.07.2005 | Great Britain | 414 | Garlic, Ginger, Chilli | 41373 |
| 26.07.2005 | Benin | 349 | Herbal | 41290 |
| 21.07.2005 | Netherlands | 331 | Ginger
| 41020 |
| 20.07.2005 | Japan | 344 | HERBS | 40933 |
| 15.07.2005 | Netherlands | 403 | Ginger
| 40741 |
| 12.07.2005 | Singapore | 379 | Herbs | 40602 |
| 01.07.2005 | Germany | 410 | Spices
| 40163 |
| 01.07.2005 | Ireland | 75 | Seasonings | 40142 |
| 07.04.2005 | Israel | 293 | SEEDS FOR HUMAN CONSUMPTION, SPICES, SNACKS ETC
| 35144 |
| 18.02.2005 | Japan | 403 | Mustard products
| 31772 |
| 07.01.2005 | Italy | 244 | Simples | 28922 |
| 24.11.2004 | Czech Republic | 600 | MILLET, HUSKED MILLET, BUCKWHEAT, RAP SEEDS, SUNFLOWER SEEDS, RAP SEEDS OIL, SUN..... | 26532 |
| 16.03.2004 | Lebanon | 248 | Spices | 14476 |
| 31.10.2003 | Japan | 339 | Herbs and herbal products | 12930 |
| 13.08.2003 | Lithuania | 339 | Mustard powder/ yellow mustard flour (Sinapis alba) | 12408 |